Observations and opinions. My opinion and $1 (it was 50 cents but I've adjusted for inflation) will get you a cup of really bad coffee.
Tuesday, February 15, 2022
Hot Girl on Girl Action
Made you look.
Date 1 Mo 2 Mo 3 Mo 6 Mo 1 Yr 2 Yr 3 Yr 5 Yr 7 Yr 10 Yr 20 Yr 30 Yr
01/03/2022 0.05 0.06 0.08 0.22 0.40 0.78 1.04 1.37 1.55 1.63 2.05 2.01
01/04/2022 0.06 0.05 0.08 0.22 0.38 0.77 1.02 1.37 1.57 1.66 2.10 2.07
01/05/2022 0.05 0.06 0.09 0.22 0.41 0.83 1.10 1.43 1.62 1.71 2.12 2.09
01/06/2022 0.04 0.05 0.10 0.23 0.45 0.88 1.15 1.47 1.66 1.73 2.12 2.09
01/07/2022 0.05 0.05 0.10 0.24 0.43 0.87 1.17 1.50 1.69 1.76 2.15 2.11
01/10/2022 0.05 0.06 0.13 0.28 0.46 0.92 1.21 1.53 1.71 1.78 2.15 2.11
01/11/2022 0.04 0.05 0.11 0.28 0.46 0.90 1.22 1.51 1.69 1.75 2.13 2.08
01/12/2022 0.04 0.06 0.12 0.27 0.48 0.92 1.21 1.50 1.67 1.74 2.13 2.08
01/13/2022 0.05 0.05 0.12 0.28 0.47 0.91 1.18 1.47 1.64 1.70 2.10 2.05
01/14/2022 0.05 0.05 0.13 0.30 0.51 0.99 1.26 1.55 1.72 1.78 2.18 2.12
01/18/2022 0.05 0.06 0.16 0.37 0.58 1.06 1.35 1.65 1.82 1.87 2.24 2.18
01/19/2022 0.05 0.06 0.17 0.36 0.57 1.04 1.33 1.62 1.78 1.83 2.20 2.14
01/20/2022 0.05 0.09 0.17 0.36 0.60 1.08 1.34 1.62 1.77 1.83 2.19 2.14
01/21/2022 0.05 0.08 0.17 0.35 0.58 1.01 1.28 1.54 1.70 1.75 2.13 2.07
01/24/2022 0.05 0.09 0.19 0.39 0.58 0.99 1.25 1.53 1.69 1.75 2.15 2.10
01/25/2022 0.05 0.09 0.19 0.39 0.65 1.02 1.28 1.56 1.73 1.78 2.18 2.12
01/26/2022 0.06 0.11 0.19 0.40 0.70 1.13 1.39 1.66 1.81 1.85 2.22 2.16
01/27/2022 0.04 0.14 0.20 0.43 0.75 1.18 1.43 1.66 1.78 1.81 2.17 2.09
01/28/2022 0.04 0.10 0.19 0.43 0.75 1.15 1.38 1.61 1.74 1.78 2.14 2.07
01/31/2022 0.03 0.13 0.22 0.49 0.78 1.18 1.39 1.62 1.75 1.79 2.17 2.11
02/01/2022 0.04 0.10 0.19 0.48 0.78 1.18 1.39 1.63 1.76 1.81 2.19 2.12
02/02/2022 0.04 0.10 0.19 0.45 0.76 1.16 1.38 1.60 1.74 1.78 2.17 2.11
02/03/2022 0.03 0.15 0.20 0.48 0.78 1.19 1.42 1.66 1.78 1.82 2.20 2.14
02/04/2022 0.05 0.12 0.23 0.56 0.89 1.31 1.55 1.78 1.90 1.93 2.29 2.23
02/07/2022 0.03 0.14 0.27 0.58 0.88 1.30 1.54 1.76 1.88 1.92 2.28 2.22
02/08/2022 0.03 0.14 0.25 0.59 0.91 1.35 1.59 1.81 1.93 1.96 2.31 2.25
02/09/2022 0.04 0.15 0.26 0.57 0.91 1.36 1.61 1.82 1.92 1.94 2.31 2.25
02/10/2022 0.05 0.31 0.40 0.74 1.14 1.61 1.82 1.96 2.03 2.03 2.37 2.30
02/11/2022 0.03 0.22 0.36 0.71 1.07 1.50 1.71 1.84 1.92 1.92 2.30 2.24
02/14/2022 0.03 0.25 0.43 0.76 1.13 1.58 1.80 1.90 1.98 1.98 2.35 2.29
Actually, I'm looking at the U.S. Treasury yield curve this morning. This action is almost as hot...OK, it's like watching paint dry.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.